机座中心高:H132~H280mm
额定输出功率:5.5~55kW
电源电压、频率:380V、50Hz (可根据用户定制)
防护等级:IP54、IP55
热分级:155(F)
冷却方式:IC411
TYC系列电动机是异步起动同步运行的自起动永磁同步电动机。该产品采用了稀土永磁材料,具有效率高、功率因数高、启动转矩高、噪声小、温升低等特点,对电网电压比较敏感,要求电网电压与电动机的额定电压偏差在±2%以内。该产品可广泛应用于油田游梁式抽油机和矿山机械等行业,具有良好的使用性能和明显的节能效果。
百余人研发团队,建有山东省企业技术中心、山东省特种电机工程技术研究中心和国家电机专业博士后科研工作站,公司拥有国家专利100余项,参与制定的国家和行业标准40余项,荣获“专利示范企业”、“专利大户”等荣誉称号。
公司建立了完善的质量保证体系,有效对产品生产过程进行控制。公司通过了三体系认证(ISO9001、ISO14001、OHSAS18001体系)、两化融合管理体系认证、知识产权管理体系认证、测量管理体系认证、商品售后服务评价体系认证。
公司是优秀新三板公司、高新技术企业,占地70000+平方米。公司产品通过了国家节能认证、CCC认证、CC认证、CE认证、CSA认证、RoHS认证和REACH认证,产品畅销国内外。可满足客户小批量、多品种、快速、准确的产品定制需求。
型号 Type |
额定功率 Rated Power (kW) |
额定电流 Rated Current (A) |
额定电压 Rated Volt (V) |
额定转速 Rated Speed (r/min) |
效率 EFF η(%) |
功率因数 Power Foctor |
堵转转矩 Locked Torque ┈┈┈ 额定转矩 Rated Toque |
堵转电流 Locked Current ┈┈┈ 额定电流 Rated Current |
最小转矩 Min Torque ┈┈┈ 额定转矩 Rated Toque |
|||
负载率 Load Ratio | ||||||||||||
1.0 | 0.75 | 0.5 | 0.25 | |||||||||
TYC132S-4 | 5.5 | 9.5 | 380 | 1500 | 92.5 | 92.8 | 91.8 | 84.5 | 0.95-1.0 | 3.2 | 10.0 | 1.5 |
TYC132M-4 | 7.5 | 12.9 | 380 | 1500 | 93.2 | 93.5 | 92.5 | 84.5 | 3.2 | 10.0 | 1.5 | |
TYC132M-6 | 5.5 | 9.5 | 380 | 1000 | 93.0 | 92.5 | 91.0 | 83.0 | 3.2 | 9.0 | 1.5 | |
TYC160M-4 | 11 | 18.6 | 380 | 1500 | 94.5 | 94.2 | 92.5 | 85.0 | 3.2 | 10.0 | 1.4 | |
TYC160L-4 | 15 | 25.4 | 380 | 1500 | 94.5 | 94.8 | 93.5 | 86.0 | 3.2 | 10.0 | 1.4 | |
TYC160M-6 | 7.5 | 12.9 | 380 | 1000 | 93.2 | 92.8 | 91.2 | 83.5 | 3.2 | 9.0 | 1.5 | |
TYC160M-6 | 11 | 18.8 | 380 | 1000 | 93.5 | 93.2 | 91.5 | 84.5 | 3.2 | 9.0 | 1.4 | |
TYC160M-8 | 5.5 | 9.4 | 380 | 750 | 92.5 | 92.0 | 89.8 | 82.0 | 3.2 | 9.0 | 1.5 | |
TYC160L-8 | 7.5 | 12.8 | 380 | 750 | 93.0 | 92.2 | 91.0 | 82.5 | 3.2 | 9.0 | 1.5 | |
TYC180M-4 | 18.5 | 31.3 | 380 | 1500 | 94.5 | 94.8 | 93.5 | 86.0 | 3.2 | 10.0 | 1.4 | |
TYC180L-4 | 22 | 37.1 | 380 | 1500 | 94.8 | 95.0 | 93.5 | 86.0 | 3.0 | 10.0 | 1.4 | |
TYC180L-6 | 15 | 25.5 | 380 | 1000 | 94.0 | 93.5 | 92.0 | 85.0 | 3.2 | 9.0 | 1.4 | |
TYC180L-8 | 11 | 18.7 | 380 | 750 | 93.2 | 92.5 | 91.5 | 83.5 | 3.2 | 9.0 | 1.4 | |
TYC200L1-6 | 18.5 | 31.5 | 380 | 1000 | 94.2 | 93.8 | 92.5 | 85.0 | 3.2 | 9.0 | 1.4 | |
TYC200L2-6 | 22 | 37.5 | 380 | 1000 | 94.0 | 93.5 | 93.0 | 92.0 | 3.2 | 9.0 | 1.4 | |
TYC200L-8 | 15 | 25.4 | 380 | 750 | 93.5 | 93.0 | 92.0 | 84.0 | 3.2 | 9.0 | 1.4 | |
TYC225S-8 | 18.5 | 29.8 | 380 | 750 | 94.0 | 93.5 | 92.2 | 84.2 | 3.2 | 9.0 | 1.4 | |
TYC225M-8 | 22 | 36.9 | 380 | 750 | 94.0 | 93.5 | 92.2 | 84.2 | 3.0 | 9.0 | 1.4 | |
TYC250M1-6 | 30 | 52.8 | 380 | 1000 | 94.8 | 94.2 | 93.2 | 85.2 | 3.0 | 9.0 | 1.4 | |
TYC250M2-6 | 37 | 64.8 | 380 | 1000 | 94.8 | 94.2 | 93.2 | 85.2 | 3.0 | 9.0 | 1.3 | |
TYC250M-8 | 30 | 50.6 | 380 | 750 | 94.2 | 93.8 | 92.5 | 84.8 | 3.0 | 9.0 | 1.4 | |
TYC280S-6 | 45 | 78 | 380 | 1000 | 95.0 | 94.8 | 93.5 | 845.5 | 3.0 | 9.0 | 1.3 | |
TYC280M-6 | 55 | 94.5 | 380 | 1000 | 95.0 | 94.8 | 93.5 | 85.5 | 3.0 | 9.0 | 1.3 | |
TYC280S-8 | 37 | 62.9 | 380 | 750 | 94.8 | 94.2 | 93.2 | 85.2 | 3.0 | 9.0 | 1.3 | |
TYC 280M-8 | 45 | 76.5 | 380 | 750 | 94.0 | 93.5 | 93.0 | 92.0 | 3.0 | 9.0 | 1.3 | |
TYC200L1-12 | 11 | 18.4 | 380 | 500 | 91.5 | 91 | 90.5 | 89.5 | 2.2 | 6.9 | 1.2 | |
TYC200L2-12 | 15 | 25 | 380 | 500 | 92 | 91.5 | 90.8 | 90 | 2.2 | 6.9 | 1.2 | |
TYC250M1-12 | 22 | 39.4 | 380 | 500 | 92.5 | 92 | 91.5 | 90.8 | 2.0 | 7.0 | 1.2 | |
TYC250M2-12 | 30 | 49.6 | 380 | 500 | 93 | 92.5 | 92 | 91.7 | 2.0 | 7.0 | 1.2 | |
TYC280S-16 | 18.5 | 31 | 380 | 375 | 92 | 91.5 | 90.7 | 90 | 1.8 | 9.7 | 1.2 | |
TYC280M-16 | 22 | 36.5 | 380 | 375 | 92.5 | 92 | 91.5 | 90.5 | 1.8 | 9.7 | 1.2 |
型号 | 极数 | A | A/2 | B | C | D | E | G | F | H | K | AB | AC | AD | HD | L | |||
132S | 4/6/8 | 216 | 108 | 140 | 89 | ±2.0 | 38 |
+0.018 -0.002 |
80 | 33 | 10 | 132 |
0 -0.5 |
12 | 280 | 275 | 210 | 315 | 530 |
132M | 178 | 570 | |||||||||||||||||
160M | 4/6/8 | 254 | 127 | 210 | 108 | ±3.0 | 42 | 110 | 37 | 12 | 160 | 14.5 | 330 | 335 | 265 | 385 | 655 | ||
160L | 254 | 700 | |||||||||||||||||
180M | 279 | 139.5 | 241 | 121 | 48 | 42.5 | 14 | 180 | 355 | 380 | 285 | 430 | 725 | ||||||
180L | 279 | 765 | |||||||||||||||||
200L | 6/8/12 | 318 | 159 | 305 | 133 | 55 |
+0.030 -0.011 |
49 | 16 | 200 | 18.5 | 395 | 420 | 315 | 475 | 850 | |||
225S | 8 | 356 | 178 | 286 | 149 | ±4.0 | 60 | 140 | 53 | 18 | 225 | 435 | 475 | 345 | 530 | 900 | |||
225M | 311 | 930 | |||||||||||||||||
250M | 6/8/12 | 406 | 203 | 349 | 168 | 65 | 58 | 250 | 24 | 490 | 515 | 385 | 575 | 1015 | |||||
280S | 6/8/12 | 457 | 228.5 | 368 | 190 | 75 | 67.5 | 20 | 280 |
0 -1.0 |
550 | 580 | 410 | 640 | 1130 | ||||
280M | 419 | 1180 |
咨询热线
400-631-6900